MySQL 的High Availability 設計參考資訊
Requirements | MySQL Replication | MySQL Replication + Heartbeat | MySQL Heartbeat + DRBD | MySQL Cluster | MySQL + memcached |
---|---|---|---|---|---|
Availability | |||||
Automated IP failover | No | Yes | Yes | No | No |
Automated database Failover | No | No | Yes | Yes | No |
Typical failover time | User/script-dependent | Varies | < 30 seconds | < 3 seconds | App dependent |
Automatic resynchronization of data | No | No | Yes | Yes | No |
Geographic redundancy support | Yes | Yes | Yes, when combined with MySQL Replication | Yes, when combined with MySQL Replication | No |
Scalability | |||||
Built-in load balancing | No | No | No | Yes | Yes |
Supports Read-intensive applications | Yes | Yes | Yes, when combined with MySQL Replication | Yes | Yes |
Supports Write-intensive applications | No | No | Yes | Yes | No |
Maximum number of nodes per group | One master, multiple slaves | One master, multiple slaves | One active (primary), one passive (secondary) node | 255 | Unlimited |
Maximum number of slaves | Unlimited (reads only) | Unlimited (reads only) | One (failover only) | Unlimited (reads only) | Unlimited |
留言
張貼留言